Ticket Open Jakarta Timur
Last Update Server: 10-06-2026 20:30:12| STO | 3H MANJA | TOTAL | 3H HVC | TOTAL | 36H NON HVC | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 1-2 | 2-3 | 3+ | 0-1 | 1-2 | 2-3 | 3+ | 0-12 | 12-24 | 24-36 | 36+ | ||||
| BAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BJO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BLJ | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 |
| BRS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CKA | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 11 |
| CKD | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 |
| CKL | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 13 |
| CLD | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 |
| CLG | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| CPA | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 7 |
| CPD | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| CRS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| CUG | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 13 |
| GDS | 3 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 22 |
| KMT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LBU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LGK | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 10 |
| LKG | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 10 |
| MEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PDR | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| PKU | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| PPG | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| RJG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RKS | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| SAG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| SEG | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| SRP | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| TAN | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| TGR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| JAKARTA TIMUR | 30 | 0 | 0 | 8 | 170 | 0 | 0 | 0 | 3 | 3 | 30 | 108 | 7 | 22 | 167 |
Detail Q HVC
| Incident | Service Number | Gaul 60 | Sto | Flag | Report Date | Status | TTR | Symtomp | Actual Solutions | Ada Alert |
|---|
| STO | Q ALL | TTL | Q HVC | TTL | ||
|---|---|---|---|---|---|---|
| Close | Open | Close | Open | |||
| JAKTIM | 0 | 0 | 0 | 0 | 0 | 0 |